Field of Business
»ç¾÷ºÐ¾ß
¡å
°¡½º ¹ßÀü±âGas Generator Set
MODEL No. | PRIME POWER | ENGINE | CYLINDERS | DISPLAMENT(cc) | ASPIRATION | ENGINE MAKER | |||
50Hz | 60Hz | ||||||||
Kw | Kva | Kw | Kva | ||||||
DLG-025 | 20 | 25 | 22 | 27.5 | GD4BB-LM | I-4 | 2607 | NA | HYUNDAI |
DLG-045 | 36 | 45 | 40 | 50 | GD4AK-LM | I-4 | 3298 | TC | HYUNDAI |
DLG-050 | 40 | 50 | 43 | 54 | GD4DA-LM | I-4 | 3907 | TC | HYUNDAI |
DLG-060 | 50 | 62.5 | 61 | 76 | GD1146-LM | I-6 | 8071 | NA | DOOSAN |
DLG-090 | 85 | 106 | 95 | 119 | GD1146T-LM | I-6 | 8071 | TC | DOOSAN |
DLG-130 | 102 | 127 | 112 | 140 | GD1146TI-LM | I-6 | 8071 | TCI | DOOSAN |
MODEL No. | PRIME POWER | ENGINE | CYLINDERS | DISPLAMENT(cc) | ASPIRATION | ENGINE MAKER | |||
50Hz | 60Hz | ||||||||
Kw | Kva | Kw | Kva | ||||||
DNG-025 | 19 | 24 | 22 | 27.5 | GD4BB-NM | I-4 | 2607 | NA | HYUNDAI |
DNG-040 | 33 | 41 | 37 | 46 | GD4AK-NM | I-4 | 3298 | TC | HYUNDAI |
DNG-050 | 36 | 45 | 40 | 50 | GD4DA-NM | I-4 | 3907 | TC | HYUNDAI |
DNG-070 | 60 | 75 | 67 | 84 | GD1146-NM | I-6 | 8071 | NA | DOOSAN |
DNG-090 | 80 | 100 | 90 | 112 | GD1146T-NM | I-6 | 8071 | TC | DOOSAN |
DNG-130 | 100 | 125 | 110 | 137 | GD1146TI-NM | I-6 | 8071 | TCI | DOOSAN |
DNG-150 | 110 | 137 | 135 | 169 | GE08TI | I-6 | 8071 | TCI | DOOSAN |
DNG-200 | 150 | 187 | 180 | 225 | GE12TI | I-6 | 11051 | TCI | DOOSAN |
DNG-270 | 197 | 246 | 243 | 303 | GV158TI | V-8 | 14618 | TCI | DOOSAN |
DNG-340 | 254 | 317 | 306 | 382 | GV180TI | V-10 | 18273 | TCI | DOOSAN |
DNG-410 | 310 | 387 | 369 | 461 | GV222TI | V-12 | 21927 | TCI | DOOSAN |
»ý»ê¿ë·®Àº 20kW ¿¡¼ 400kW / º´·Ä¹ßÀü½Ã½ºÅÛ °ø±Þ / µðÁ©¿£ÁøÀº HMC ¶Ç´Â µÎ»ê¿£Áø¿¡¼ ¼±ÅÃ